Names are linked to the individual’s wikitree profile. View my family tree on wikitree.com.
| Name | Birth Date | Birth Location | Death Date | Death Location |
|---|---|---|---|---|
| Anna Abplanalp | 1665-00-00 | Meiringen, Bern, Switzerland | 0000-00-00 | |
| James Alford | 1687-00-00 | St Peters, New Kent, Virginia, | 1730-00-00 | New Kent, New Kent, Virginia, |
| James Alford | 1714-02-07 | St. Peter’s Parish, New Kent, Colony of Virginia, | 1782-05-26 | Fluvanna Parish, Virginia, USA |
| John Alford Sr. | 1645-00-00 | Saint Peter’s Parish, New Kent, Virginia | 1709-03-14 | St. Peter’s Parish, New Kent, Virginia |
| William Alford Sr. | 1607-00-00 | England | 1674-03-00 | Saint Peter’s Parish, New Kent, Colony of Virginia |
| Margaretha Anderegg | 1690-05-26 | Meiringen, Bern, Switzerland | 0000-00-00 | |
| Nils Andersson | 1614-00-00 | Gunnarskog, Värmland, Sweden | 1654-00-00 | At sea on board Eagle from Gothenburg |
| Gyles Andrewe | 1470-00-00 | England | 1527-00-00 | Cranbrook, Kent, England |
| Elizabeth Andrews | 1510-00-00 | Cranbrook, Kent, England | 1564-10-12 | Cranbrook, Kent, England |
| John Bailey | 1663-00-00 | 0000-00-00 | ||
| Lucy Bailey | 1715-08-28 | St. Peter’s Parish, New Kent, Virginia | 1757-00-00 | Fluvanna, Virginia |
| Thomas Bailey | 1685-00-00 | 0000-00-00 | ||
| Anna Beales | 1625-05-16 | Norwich, Norfolk, England | 0000-00-00 | |
| Martin Bennett | 1830-00-00 | Virginia | 0000-00-00 | |
| Andrew Bird | 1651-00-00 | New Amsterdam, New Netherland | 1694-01-00 | Newtown, Queens, New York |
| Andreas Bird Jr | 1673-00-00 | Newtown, Queens, New York Colony | 1723-02-27 | Raritan, Somerset, Province of New Jersey |
| Andrew Bird III | 1695-01-01 | Raritan Landing, Edison Township, Middlesex, New Jersey | 1750-02-27 | Smith Creek, Craney Island, Augusta County (Rockingham County), Colony of Virginia |
| Catharine Bird | 1770-00-00 | Bath, Virginia | 1854-04-30 | Bath County, Virginia |
| John Bird | 1631-00-00 | Huntington, Nassau, New York | 1676-00-00 | Huntington, Nassau, New York |
| John Bird | 1729-00-00 | Chester, Pennsylvania | 1819-09-00 | Bath, Virginia, United States |
| Anna Margaretha Bollach | 1684-00-00 | Bammental, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | 1741-05-25 | Windheim, Kreis Minden, Westphalia, Prussia, Germany |
| Bourgon Broucard | 1638-00-00 | Mouscron, Mouscron, Hainaut, Belgium | 1703-03-03 | Somerset, New Jersey |
| Marie Broucard | 1670-04-01 | Mannheim, Mannheim, Baden-Wurtemburg, Germany | 1723-09-00 | Raritan, Somerset County, New Jersey |
| Louis Brouquart | 1606-00-00 | 1657-01-07 | ||
| Filomena Caruso | 1848-12-24 | Guardia Lombardi, Avellino, Campania, Italy | 1931-08-24 | |
| Ettie Chapman | 1863-00-00 | 1883-00-00 | ||
| Engeltje Cornelis | 1672-00-00 | New York, New York | 0000-00-00 | Hunterdon County, New Jersey |
| Alexander Courthope | 1457-00-00 | Kent, England | 1525-12-00 | Cranbrook, Kent, England |
| Peter Courthope | 1425-00-00 | 0000-00-00 | England | |
| Unknown Courthope | 1511-00-00 | Cranbrook, Kent, England | 1547-11-11 | Cranbrook, Kent, England |
| Nicolas De Veaux | 1620-00-00 | Festubert, Artois (Pas de Calais), France | 1688-00-00 | Mannheim, Electorate of the Palatinate, Germany |
| James de Voor | 1708-01-04 | New York, New York | 1778-11-14 | Yohogania County, Virginia, United States |
| James Deaver | 1768-00-00 | Augusta Co., Virginia | 1850-00-00 | Jackson Co., Ohio |
| Margaret Deaver | 1807-02-25 | Virginia, United States | 1889-12-31 | Pocahontas, West Virginia, United States |
| Hannah Deming | 1654-00-00 | Southampton, Suffolk Co., Long Island, New York | 1686-00-00 | Somerset, New Jersey |
| Thomas Deming | 1615-00-00 | Colchester, Essex, England | 1683-00-00 | East Hampton, Long Island |
| Daniel Deveaux | 1660-00-00 | Picardy on Walloon, Rochelle, Annis, France | 1724-09-07 | Rhinebeck, New York |
| Generosa DiPippa | 1887-08-01 | Guardia Lombardi, Avellino, Campania, Italy | 1963-01-03 | Berwick, Columbia, Pennsylvania, United States |
| Louis DiPippa | 1848-00-00 | 1908-00-00 | ||
| Charles Elliott | 1844-07-18 | 1928-10-04 | ||
| Edward Elliott | 1824-00-00 | 1883-00-00 | ||
| Kenny Elliott | 1871-01-03 | 1915-12-09 | ||
| Thelma Elliott | 1907-10-04 | 1997-05-20 | ||
| Katherine Foster | 1482-00-00 | Cranbrook, Kent, England | 0000-00-00 | |
| Robert Foster | 1430-00-00 | 1497-09-25 | Cranbrook, Kent, England | |
| Susanne Francois | 1620-00-00 | Dep, Pas-de-Calais, Nord-Pas-de-Calais, France | 1677-04-25 | Mannheim, Mannheim, Baden-Wuerttemberg, Germany |
| Mary Gibbon | 1590-00-00 | Kent, England | 1640-00-00 | Kent, England |
| Philip Gibbon | 1560-00-00 | Kent, England | 1629-08-00 | Westcliffe, Kent, England |
| Thomas Gibbon | 0000-00-00 | England | 1596-00-00 | Westcliffe, Kent, England |
| Luigia Grossi | 1862-00-00 | 1922-00-00 | ||
| Jacob Gum | 1783-10-27 | Augusta, Virginia, United States | 1847-00-00 | Pocahontas, Virginia, United States |
| John Gum | 1835-04-09 | Green Bank, Pocahontas, Virginia, United States | 1924-04-16 | Poca, Putnam, West Virginia, United States |
| Margaret Gum | 1870-07-29 | Pocahontas, West Virginia, United States | 1922-10-01 | Arbovale, Pocahontas, West Virginia, United States of America |
| Karin Gunnar | 1586-00-00 | O Bränna, Grelsbyn, Skanings Hundred, Skaraborg, Norrb Sweden | 0000-00-00 | |
| Sven Gunnarsson | 1610-00-00 | Undenäs, Skaraborg, Sweden | 1678-00-00 | Philadelphia, Pennsylvania |
| Joseph Hall | 1686-02-11 | Chester, Delaware, Pennsylvania | 1731-00-00 | Oxford, Philadelphia, Pennsylvania |
| John Harman | 1490-00-00 | England | 1548-00-00 | England |
| Mary Harman | 1536-00-00 | Cranbrook, Kent, England | 1609-11-20 | Cranbrook, Kent, England |
| Thomas Harman | 1510-00-00 | Cranbrook, Kent, England | 1547-11-17 | Cranbrook, Kent, England |
| Margaret Harper | 1838-09-06 | Macksville, Pendleton, West Virginia, United States | 1910-09-06 | Pendleton, West Virginia, United States |
| Susanna Harvey | 1707-00-00 | Tacony, Philadelphia, Pennsylvania | 1795-07-02 | Byberry,,Pennsylvania |
| Alice Hendley | 1480-00-00 | 1520-00-00 | Cranbrook, Kent, England | |
| Elizabeth Hill | 1736-00-00 | Cooks Creek, Augusta, Colony of Virginia | 1778-00-00 | Augusta, Virginia, United States |
| Johnson Hill | 1715-00-00 | Augusta, Virginia Colony | 1761-02-23 | Augusta, Virginia Colony, North America |
| Gilbert Hodge | 1616-00-00 | 0000-00-00 | ||
| Edward Houchens | 1692-00-00 | Virginia Colony | 1765-00-00 | Goochland County, Colony of Virginia |
| John Houchin | 1725-00-00 | Goochland, Virginia | 1775-00-00 | Amherst,,Virginia |
| Martha Houchin | 1796-00-00 | Green Bank, Pocahontas, Virginia, United States | 1860-00-00 | Virginia, United States |
| William Houchin | 1748-00-00 | Virginia | 1830-00-00 | Pocahontas County, Virginia, USA |
| Edward Howchens | 1658-00-00 | St Crantock, Cornwall, England | 1695-00-00 | |
| George Howchens | 1605-00-00 | Rowde, Wiltshire, England | 1650-00-00 | Morton,Devon,England |
| John Howchens | 1579-00-00 | Brownsover, Warwickshire, England | 1678-11-21 | Brownsover, Warwickshire, England |
| Robert Howchens | 1630-12-11 | Rowde, Wiltshire, England | 1659-00-00 | Canterbury, Kent, England |
| Elijah Hudson | 1801-10-09 | Virginia, United States | 1881-03-04 | Pocahontas, West Virginia, United States |
| George Hudson | 0000-00-00 | 1793-00-00 | ||
| Harriet Hudson | 1834-11-02 | Pocahontas, Virginia, United States | 1894-04-15 | Pocahontas, West Virginia, United States |
| Richard Hudson | 1772-00-00 | Baltimore, Baltimore, Maryland | 1847-07-16 | Pocahontas, Virginia, United States |
| Unknown Hurel | 1610-00-00 | 0000-00-00 | ||
| Agnes Johnson | 1708-00-00 | New Kent, Virginia | 1787-00-00 | Augusta, Virginia, United States |
| Michael Johnson | 1680-00-00 | St Peters, New Kent County, Virginia Colony, British America | 1719-08-22 | Henrico County, Virginia Colony, British America |
| Magdalene Jones | 1695-00-00 | Tinicum Island, Tinicum Township, Delaware, Pennsylvania | 1750-00-00 | Smith Creek, Shenandoah County, Virginia |
| Måns Jones | 1663-01-00 | Morlatten, Montgomery County, Pennsylvania | 1727-03-29 | Morlatten, Berks County, Pennsylvania |
| Jeanne L’Emond | 1622-00-00 | Rekkem, Menen, Flandre occidentale | 1689-01-01 | Mannheim, Kurfürstentum Pfalz, Heiliges Römisches Reich |
| Eva Laubach | 0000-00-00 | Ostheim, Kreis Melsungen, Germany | 0000-00-00 | |
| Gavin Lawrie | 1650-00-00 | 1710-00-00 | ||
| Mary Lawrie | 1685-00-00 | Scotland | 1736-09-20 | Augusta, Colony of Virginia |
| Catherine le Fevre | 1645-00-00 | Resteigne, Spanish Netherlands, Holy Roman Empire | 1712-08-06 | Raritan, Somerset, Province of New Jersey |
| Jean Lefevre | 1622-00-00 | France | 1666-12-18 | Mannheim, Rhineland Palatinate, Germany |
| Ingeborg Lycon | 1670-00-00 | Gunnarskog, Värmland, Sweden | 1727-00-00 | Amity Township, Berks, Province of Pennsylvania |
| Angelo Melchiorre | 1915-06-12 | Berwick, PA | 1972-03-23 | Berwick, PA |
| Camillo Melchiorre | 1882-02-10 | Montefredane, Avellino, Campania, Italy | 1952-03-25 | Berwick, Pennsylvania |
| Tommaso Melchiorre | 1862-00-00 | 1922-00-00 | ||
| Barbara Nageli | 1663-06-23 | Meiringen, Bern, Switzerland | 0000-00-00 | Switzerland |
| Balthazar Negely | 1691-12-13 | Oberhasle, Bern, Switzerland | 1742-05-20 | Oberhasle, Bern, Switzerland |
| Balthasar Negley | 1726-06-00 | Oberhasle, Bern, Switzerland | 1772-06-00 | Augusta County, Colony of Virginia |
| Balthasir Negley | 1661-08-18 | Oberhasle, Bern, Switzerland | 1742-00-00 | Orangeburg, Orangeburg, South Carolina |
| Sarah Negley | 1764-01-14 | Circleville, Pendleton, Virginia | 1840-09-00 | Circleville, Pendleton, Virginia, United States |
| Jonas Nilsson | 1620-00-00 | Sverige | 1693-10-22 | Kingsessing, Philadelphia County, Province of Pennsylvania |
| Peter Nilsson | 1640-00-00 | Nya Kopparberget, Ljusnarsberg parish, Örebro län, Sweden | 1692-00-00 | Shackamaxon, Berks, Pennsylvania |
| Martha Orford | 1727-00-00 | Virginia Colony | 1765-00-00 | Amherst County, Virginia |
| Ambrose Phares | 1790-03-02 | Circleville, Pendleton, Virginia, United States | 1885-04-05 | Circleville, Pendleton, Virginia, United States |
| George Phares | 1897-01-14 | Arbovale, Pocahontas, West Virginia, United States | 1987-12-31 | Berwick, Columbia, Pennsylvania, USA |
| John Phares I | 1680-00-00 | Ireland | 1736-09-19 | Mansfield, Burlington, New Jersey |
| John Phares II | 1700-00-00 | Mansfield, Burlington, New Jersey Colony | 1787-00-00 | Augusta, Augusta, Virginia Colony |
| John Phares | 1735-00-00 | Pennsylvania | 1794-00-00 | Augusta, Virginia, United States |
| Johnson Phares Sr. | 1760-06-27 | Augusta, Virginia | 1833-00-00 | Circleville, Pendleton, Virginia, United States |
| Mary Phares | 1866-06-15 | Pendleton County, WV, USA | 1954-00-00 | WV |
| Mary Phares | 1926-04-09 | Durbin, Pocahontas County, West Virginia | 2018-04-17 | |
| Robert Phares | 1819-11-02 | Circleville, Pendleton, Virginia, United States | 1894-02-21 | Circleville, Pendleton, West Virginia, United States |
| Sarah Phares | 1828-02-13 | Pendleton County VA | 1882-11-10 | Pendleton County VA |
| Solomon Phares | 1857-06-13 | Pendleton Co, West Virginia | 1903-05-11 | West Virginia, United States |
| Elizabeth Philpot | 1566-00-00 | Kent, England | 1647-09-00 | Kent, England |
| Susan Propst | 1849-11-04 | Blue Grass, Highland County, Virginia, 24413, USA | 1918-01-20 | |
| Elizabeth Prys | 1731-03-18 | Glastonbury, Hartford, Connecticut Colony | 1779-03-00 | Yohogania County, Virginia |
| Christina Raich | 1728-00-00 | Canton Schaffhausen, Switzerland | 1792-00-00 | Augusta, Virginia, United States |
| John Raich | 1712-00-00 | Byberry, Philadelphia, Pennsylvania | 1751-07-26 | Byberry, Philadelphia, Pennsylvania |
| Elizabeth Redden | 1775-00-00 | Augusta Co., Virginia | 0000-00-00 | Pocahontas Co., Virginia |
| James Redden-Redding | 1745-00-00 | 1815-00-00 | Bath Co, VA | |
| George Roberts | 1500-00-00 | Brenchley, Kent, England | 1562-12-26 | Brenchley, Kent, England |
| John Roberts | 1532-00-00 | Brenchley, Kent, England | 1593-07-26 | Brenchley, Kent, England |
| Margery Roberts | 1564-04-24 | Brenchley, Kent, England | 1627-01-30 | Cranbrook, Kent, England |
| Thomas Roberts | 1464-00-00 | Kent, England | 1517-04-15 | Brenchley, Kent, England |
| Alice Rowen | 1633-00-00 | 0000-00-00 | ||
| Anna Schneider | 0000-00-00 | Morshausen Bei Spangenberg, Germany | 1693-02-24 | Ostheim, Germany |
| Richard Sheafe | 1559-00-00 | Cranbrook, Kent, England | 1625-09-14 | Cranbrook, Kent, England |
| Thomas Sheafe | 1535-00-00 | Cranbrook, Kent, England | 1604-09-06 | Cranbrook, Kent, England |
| Mary Sheaffe | 1625-00-00 | Cranbrook, Kent, England | 1706-08-21 | Long Island City, Queens, New York |
| Richard Sheaffe | 1505-00-00 | Cranbrook, Kent, England | 1557-00-00 | Cranbrook, Kent, England |
| Thomas Sheaffe | 1470-00-00 | England | 1520-00-00 | Cranbrook, Kent, England |
| Thomas Sheaffe | 1587-06-05 | Cranbrook, Kent, England | 0000-00-00 | |
| Sarah Simmons | 1765-00-00 | Pennsylvania | 1819-00-00 | Pendleton, Virginia, United States |
| Agnes Slaven | 1751-00-00 | Amherst Co, VA | 1812-00-00 | Amherst Co, VA |
| Naomi Smith | 1718-00-00 | Augusta, Colony of Virginia | 1787-00-00 | Cooks Creek, Augusta, Virginia, United States |
| Margaretha Strep | 1711-06-07 | Meckesheim, Heidelberg, Baden, Deutschland | 1772-00-00 | Frederick, Maryland |
| Johann Strep | 1686-00-00 | 0000-00-00 | ||
| Gertrude Svensdotter | 1638-00-00 | Sweden | 1695-00-00 | Kingsessing, Philadelphia, Pennsylvania |
| Agnes Unknown | 1480-00-00 | England | 1532-05-07 | Brenchley, Kent, England |
| Agnes Unknown | 1480-00-00 | England | 1540-09-29 | Cranbrook, Kent, England |
| Anna Eva Unknown | 0000-00-00 | 0000-00-00 | ||
| Brigetta Margareta Juliana Unknown | 1612-00-00 | Skänninge, Östergötlands län, Sverige | 1671-01-25 | Tinicum Island, New Sweden, Pennsylvania |
| Gunnar UNKNOWN | 1584-00-00 | Sverige | 0000-00-00 | |
| Hannah Unknown | 1703-00-00 | 1762-00-00 | Goochland, Colony of Virginia | |
| Johan Unknown | 1634-00-00 | 0000-00-00 | ||
| Margaret Unknown | 0000-00-00 | England | 1623-03-11 | Brenchley, Kent, England |
| Margaret Unknown | 1615-00-00 | 0000-00-00 | ||
| Margery Unknown | 1510-00-00 | England | 1532-00-00 | Brenchley, Kent, England |
| Mary Unknown | 1750-00-00 | 0000-00-00 | ||
| Nils Unknown | 1590-00-00 | Sverige | 1673-08-00 | |
| Rebecca Unknown | 1663-00-00 | St Olave, Bermondsey, Surrey, England | 1703-00-00 | New Kent, Colony of Virginia |
| Unknown Unknown | 1586-00-00 | Sverige | 0000-00-00 | |
| John Watson | 1648-00-00 | 1706-02-01 | Henrico County, Virginia | |
| Sarah Watson | 1683-00-00 | Henrico, Virginia | 1756-01-19 | Goochland, Goochland, Virginia |
| Anna Wenderoth | 1742-00-00 | Prince George’s County, Maryland | 1819-00-00 | Bath County, Virginia, USA |
| Caspar Wenderoth | 1636-00-00 | Ostheim, Germany | 0000-00-00 | |
| Johan Jacob Wenderoth | 1680-00-00 | Germany | 1719-00-00 | |
| Johannes Wenderoth | 1590-00-00 | Ostheim, Ostheim bei Butzbach, Friedberg, Hessen, Germany | 1678-04-17 | Ostheim, Ostheim bei Butzbach, Friedberg, Hessen, Germany |
| Johannes Wenderoth | 1705-12-11 | Bammental, Heidelberg, Baden, Germany | 1777-00-00 | Fredrick, Fredrick Co., Maryland, United States |
| Philip Wimer | 1757-00-00 | Frankfurt am Main, Frankfurt am Main, Hessen, Germany, | 1840-00-00 | Pendleton, Virginia, United States |
| Sarah Wimer | 1792-05-10 | Pendleton County, West Virginia, USA | 1878-11-21 | Circleville, Pendleton, Virginia, United States |
Generated by Chase Ashley’s Ancestor Explorer app